![]() | Vgm Engineers
Pannimadai, Coimbatore, Tamil Nadu GST No. 33DABPK4769L1ZD |
Approx. 2.12 Lakh / Set Get Latest Price
Product BrochureFuel Consumption (at 100% Load) | 3 Ltr/hr |
Fuel Tank Capacity | 50 Litres |
Dry Weight (Kg) | 750 |
Frequency | 50 Hz |
Power (kVA) | 10 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-10AS5 |
Phase | 3 Phase |
Koel iGreen Offerings
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
Option of Air Cooled and Water Cooled Engines | |
Compliance: | Latest Government Emission Norms CPCB II |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. 17.79 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (kVA) | 500 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 2506D-E15TAG2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 106 |
Fuel Type | Natural Gas, Diesel |
Voltage | 120 |
Fuel Tank Capacity | 900 |
AMC | Available |
I Deal In | New Only |
On-site Service | Available |
Dry Weight (Kg) | 6500 |
Frequency | 50 Hz |
Warranty | 2 YEARS |
Country of Origin | Made in India |
Approx. 5.41 Lakh / Set Get Latest Price
Product BrochurePhase | Three Phase |
Power | 82.5 kva |
Brand | Mahindra |
Model | mPower41015G |
Fuel Consumption (at 100% Load) | 18.1 |
Fuel Tank Capacity | 13.9 KVA |
Output Voltage | 415 V |
Warranty | 2 years |
Country of Origin | Made in India |
Weight: 1670 kg
Dimension: 2800 x 1150 x 1540
Compression Ratio: 16.8
Displacement: 4.5 L
Engine Model: 4G11TAG23
Engine Type: TCAC
We deals in areas in Tamilnadu ,
Coimbatore, Trippur, salem,paladam,pollachi,karur,Erode,Udumalaipattai,
OOty, Dhindugal,Palani,kothagiri, coonoor,kangayam, Perudurai.
Approx. 5.35 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 75 kVA |
Usage/Application | Industrial |
Voltage | 3/415 |
Model Number | MPOWER 41035 GM C2 |
Power | 0.8 |
Engine Make | Mahindra |
Fuel Consumption (at 100% Load) | 17.8 |
Brand | Mahindra |
Fuel Type | Diesel |
Current | 155 |
Fuel Tank Capacity | 230 |
Dg Set Model | MPOWER 41035 GM C2 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1350 |
Warranty | 2 years |
Frequency | 50 Hz |
Total Lubricating Capacity | 13.5 |
Number Of Cylinders | 4 |
Bore & Stroke | 105x137 |
Fuel Consumption | 17.8 |
Rated Speed | 101 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 1.27 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Phase | Single Phase |
Power | 5 kVA |
Brand | Mahindra |
Model | KD441-GS12 |
Fuel Tank Capacity | 15 |
Output Voltage | 230 |
Warranty | 2 years |
Approx. 1.27 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Phase | Single Phase |
Power | 5 kVA |
Brand | Mahindra |
Model | KD441-GS12 |
Fuel Tank Capacity | 15 |
Output Voltage | 230 |
Warranty | 2 Years |
Approx. 3.21 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Genset Brand | Mahindra Powerol |
Model Number | 3385 TCIGM C2 |
Engine Make | Mahindra |
Fuel Consumption (at 100% Load) | 7.3 |
Brand | 30 KVA |
Noise Level | Silent or Soundproof |
Frequency | 50 Hz |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Phase | 3 Phase |
Approx. 1.45 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Genset Brand | Mahindra Powerol |
Model Number | 1125 GA |
Engine Make | Mahindra |
Fuel Consumption (at 100% Load) | 2.1 |
Brand | Eicher Engines |
Power Factor | 0.8 |
Noise Level | Silent or Soundproof |
Engine Power | 11.5 BHP |
Genset Rating KVA | 7.5 kVA |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Fuel Tank Capacity | 50 L |
Number of Cylinder | 1 |
Nature Of Aspiration | Naturally Aspirated |
Displacement | 981 cc |
Compression Ratio | 17.51 |
Phase | 1 phase- 2 wire/ 3 phase-4 wire |
Type Of Governor | Mechanical |
Voltage Regulation | +/- 1% of Rated voltage |
Fuel Consumption | 2.08 L/H (at 100% Load) |
Bore | 100 mm |
Stroke | 125 mm |
Approx. 2.16 Lakh / Set Get Latest Price
Voltage | 220 V |
Fuel Type | Diesel |
Power | 7.5 KVA |
Number Of Phase | 3 Phase |
Rated Speed | 1500 rpm |
Number Of Cylinder | 2 |
Current | 13.9 Amp |
Frequency | 50 Hz |
Cooling System | Air Cooling |
Brand | Mahindra |
Approx. 6.4 Lakh / Unit Get Latest Price
Genset Brand | Mahindra |
Power | 250 kVA |
Frequency | 50 Hz |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Phase | 3 Phase |
Approx. 5.35 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 75 kVA |
Genset Brand | Mahindra |
Model Number | 41035 GM C2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 17.8 |
Fuel Type | Diesel |
Fuel Tank Capacity | 230 |
Number Of Phase | single and Three phase |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1350 |
Frequency | 50 Hz |
Warranty | 2 YEARS |
Country of Origin | Made in India |
Approx. 2.85 Lakh / Unit Get Latest Price
Power | 48 kW |
Brand | Mahindra |
Genset Rating KVA | 60 kVA at 0.8 pf (Standby) |
Frequency | 50 Hz |
Cooling System | Radiator Cooled |
Fuel Type | Diesel |
Number of Cylinder | 4 |
Rated Speed | 1500 rpm |
Bore X Stroke | 112 x 135 mm |
Dimension | 2100 x 980 x 1400 mm (L x W x H) |
Fuel Tank Capacity | 130 litres |
Combustion Air | 4.2 m3/min |
Phase | 3 Phase |
Output Voltage | 415 V |
Fuel Consumption | (Continuous) 16 L/hr,(Standby) 17.4 L/hr |
Weight | 1000 Kg |
Exhaust Gas Flow | 12 m3/min |
Heat Rejection To Coolant | 56 kw |
Exhaust Temperature | 550 Deg C (Gas Temperature) |
Cooling Air Flow | 198 m3/min |
Flywheel | 60 Kw (Max. Continuous Power) |
Starter Voltage | 24 V |
Cubic Capacity | 5.32 L |
Approx. 5.41 Lakh / Set Get Latest Price
Phase | Three Phase |
Power | 82.5 kva |
Brand | Mahindra |
Model | 41035 AGM C2 |
Fuel Consumption (at 100% Load) | 17.8 |
Fuel Tank Capacity | 180 |
Output Voltage | 415 V |
Warranty | 2 years |
Country of Origin | Made in India |
Alternator Frequency: 50 HZ
Cooling System: Liquid Cooled
Alternator Speed: 1500 RPM
Canopy Dimension: 1900x825x1048 mm (LxWxH)
Compression Ratio: 17.51
Current: 65.2/20.9 Amperes
We deals in areas in Tamilnadu ,
Coimbatore, Trippur, salem,paladam,pollachi,karur,Erode,Udumalaipattai,
OOty, Dhindugal,Palani,kothagiri, coonoor,kangayam, Perudurai.
Approx. 4.52 Lakh / Set Get Latest Price
Power | 62 KVA |
Noise Level | Silent or Soundproof |
Frequency | 50 Hz |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Rated Speed | 1500 rpm |
No. of Phase | 3 |
Approx. 1.65 Lakh / Unit Get Latest Price
Power | 24 kWe |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 30 kVA |
Frequency | 50 Hz |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Number of Cylinder | 2 |
Rated Speed | 1500 rpm |
Phase | 3 Phase |
Output Voltage | 230 V |
Rated Current | 33 Amp |
Approx. 85,000 / Unit Get Latest Price
Usage | can be used as a direct replacement for the traditional AC Generator with an inverter charger |
Model No. | DC 3000 S |
Output Voltage | 48 V DC |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Bore X Stroke | 78 x 62 mm |
Power | 3000 Watt |
Compression Ratio | 201 |
Displacement | 296 ml |
Lube Oil Capacity Approx | 1.65 L |
Brand | UFL |
Stroke | 4 |
Approx. 3.93 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 40 KVA |
Genset Brand | Mahindra Powerol |
Model Number | 4575 TCIGM C2 |
Phase | single and three phase |
Engine Make | Mahindra |
Fuel Consumption (at 100% Load) | 9.9 |
Brand | Mahindra Powerol |
Fuel Type | Diesel |
Fuel Tank Capacity | 115 |
Type | Semi-automatic, Manual, Automatic |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 950 |
Frequency | 50 Hz |
Warranty | 2 years+3 years extra warenty |
Country of Origin | Made in India |
Approx. 1.27 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (kVA) | 500 KVA |
Power | 5 kVA |
Brand | Mahindra |
Genset Brand | Mahindra |
Model | KD441-GS12 |
Phase | Three Phase |
Fuel Tank Capacity | 15 |
Approx. 13.9 Lakh / Set Get Latest Price
Product BrochurePhase | Three Phase |
Power | 250 kva |
Brand | Mahindra |
Model | mPower63105G |
Fuel Consumption (at 100% Load) | 54.1 |
Fuel Tank Capacity | 54.1 |
Output Voltage | 415 V |
Warranty | 2 years |
Country of Origin | Made in India |
Compression Ratio: 16.8
Brand: Greaves Power
Genset Model: GPWII-PII-125
Engine Model: 4G11TAG26
Bore & Stroke (mm): 108 X 133 mm
Rated Speed: 1500 rpm
We deals in areas in Tamilnadu ,
Coimbatore, Trippur, salem,paladam,pollachi,karur,Erode,Udumalaipattai,
OOty, Dhindugal,Palani,kothagiri, coonoor,kangayam, Perudurai.
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Power | 7.5 kVA |
Brand | kirloskar |
Model | ASV 12 |
Fuel Tank Capacity | 4.5 L |
Output Voltage | 60 +1.2 Hz |
Approx. 3.21 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power | 30 kva |
Brand | Kirloskar |
Genset Brand | Mahindra Powerol |
Output Voltage | 230-415 v |
Phase | Three Phase |
Warranty | 1 year |
Approx. 1.27 Lakh / Piece Get Latest Price
Product BrochurePhase | Three Phase |
Power | 5 kVA |
Brand | Mahindra |
Model | KD441-GS12 |
Fuel Consumption (at 100% Load) | 54.1% |
Fuel Tank Capacity | 15 |
Output Voltage | 230/415 v |
Warranty | 2 years |
Country of Origin | Made in India |
Fuel Type: Diesel
Power: 5 kW
Frequency: 50 Hz
Rated Voltage: 220 V
Speed: 1500 rpm
Warranty: 1 Year
We deals in areas in Tamilnadu ,
Coimbatore, Trippur, salem,paladam,pollachi,karur,Erode,Udumalaipattai,
OOty, Dhindugal,Palani,kothagiri, coonoor,kangayam, Perudurai.
Approx. 1.27 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 7.5 kVA |
Brand | Mahindra Powerol |
Model Number | 7.5 |
Phase | Single Phase |
Fuel Type | Diesel |
Voltage | 230 |
I Deal In | New Only |
Approx. 5.41 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Genset Rating | 82.5 kva |
Brand | Mahindra |
Model | mPower41015G |
Fuel Consumption (at 100% Load) | 18.1 |
Fuel Tank Capacity | 13 L |
Fuel Type | Diesel |
Output Voltage | 101 Hp |
Approx. 14,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 120 v |
Power | electricity |
Number Of Phase | single & three phase |
Fuel Type | Diesel |
Usage/Application | Industrial |
I Deal In | New Only |
Material | STEEL |
Country of Origin | Made in India |
Approx. 1.27 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 5 kVA |
Brand | Mahindra Powerol |
Model | KD441-GS12 |
Phase | Single Phase |
Warranty | 2 + 3 Years |
Fuel Tank Capacity | 15 |
Approx. 36,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power (kVA) | 500 kVA |
Genset Brand | Mahindra |
Engine Make | Mahindra |
Fuel Type | Diesel |
Usage/Application | Induatrial |
Voltage | 230 |
I Deal In | New Only |
Approx. 2.16 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power | 7.5 kVA |
Brand | Shree Diesel Services |
Model Number | 2185 |
Output Voltage | 400/230 V |
Phase | Three Phase |
Warranty | 2 years |
Approx. 2.25 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Phase | Three Phase |
Power | 15 kVA |
Brand | HPM |
Model | GE-3P-W8000D |
Fuel Tank Capacity | 13 L |
Output Voltage | 200 Amp |
Approx. 8,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Voltage | 24 V |
Usage/Application | Construction |
Brand | BANGGOOD |
Material | steel & fiberglass |
Types Of Generator | Induction generatore |
Types Of Machine | synchronous machine |
Operating Frequency | 60 Hz |
I Deal In | New Only |
Approx. 17.79 Lakh / Set Get Latest Price
Usage/Application | Generatores ,Blowers and soundly machines |
Color | White |
Material | Mild Steel |
Frequency | 320 KVA |
Size/Dimension | 4800 x 2100 x 2000 mm |
Is It Water Resistance | Water Resistance |
Voltage | 230 v |
Fuel Type | diesel |
Speed | 1440 rpm |
Phase | Three phase |
I Deal In | New Only |
Country of Origin | Made in India |