Get Best Quote
![]() |
VGM Engineers
Pannimadai, Coimbatore, Tamil Nadu GST No. 33DABPK4769L1ZD |
Approx. 10.89 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Brand | MAHINDRA GENSET |
Power (kVA) | 180 KVA |
Genset Brand | Mahindra |
Model Number | mpower62235G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 38.2 |
Fuel Type | Diesel |
Fuel Tank Capacity | 400 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 2750 |
Frequency | 50 Hz |
Warranty | 2 YEARS |
Fuel Consumption At 75 Load | 28.7 |
Dg Dry Weight Kg | 2750 |
Dry Weight | 2750 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 5.41 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Fuel Type | Diesel |
Power | 82.5 kva |
Usage/Application | all |
Voltage | 3/415 v |
Phase | three phase |
Automation Grade | Automatic |
Brand | Mahindra |
Frequency | 50/1500 |
Fuel Tank Capacity | 200 |
Lube Oil Capacity | 15W40 API CI4+ |
Weight | 1200 |
Current | 155 |
Model Name/Number | mPower41015G |
I Deal In | New Only |
Approx. 3.63 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 35 KVA |
Genset Brand | Mahindra |
Model Number | 3445 |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Type | Diesel |
Usage/Application | power,Industrial,Construction |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 4.23 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 40 KVA |
Genset Brand | Mahindra |
Model Number | 4575 |
Engine Make | Mahindra |
Phase | single phase |
Usage/Application | construction,industrial,power |
Fuel Type | Diesel |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 5.41 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power | 82.5 kva |
Brand | mahindra |
Usage/Application | Industrial |
Voltage | 0.8 v |
Fuel Type | Diesel |
Maximum Dry Weight | 1200 |
Minimum Dry Weight | 1200 |