-
-
-
- +7
![]() | Vgm Engineers
Pannimadai, Coimbatore, Tamil Nadu GST No. 33DABPK4769L1ZD |
Approx. 5.41 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power | 82.5 kva |
Brand | mahindra |
Usage/Application | Industrial |
Voltage | 0.8 v |
Fuel Type | Diesel |
Maximum Dry Weight | 1200 |
Minimum Dry Weight | 1200 |
Approx. 6.45 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 100 KVA |
Genset Brand | Mahindra Powerol |
Model Number | 41265G |
Phase | 3-Phase |
Rating | 100 |
Model Name/Number | mPower41265G |
Voltage | 3/415 |
I Deal In | New Only |
Number Of Phase | 3 |
No. Of Cylinder | 4 |
Engine Model | mPower41265G |
Height | 1600 |
Width | 1200 |
Length | 3200 |
Current | 139 |
Weight Of Dg Set | 1700kg |
Fuel Tank Capacity | 200 |
Approx. 13.9 Lakh / Set Get Latest Price
Product BrochurePhase | Three Phase |
Usage/Application | Industrial |
Power | 250 KVA |
Brand | Mahindra |
Model | mPower63105G |
Fuel Consumption (at 100% Load) | 54.1 |
Fuel Tank Capacity | 575 |
Output Voltage | 415 v |
Warranty | 2 years |
Country of Origin | Made in India |
Brand: Cummins
Aspiration: Turbocharged
Current: 272 A
Bore X Stroke: 95 mm x 115 mm
Displacement: 3.3 Ltrs
Fuel Consumption: 12.31 Ltrs/Hr (At 75% Load), 16.29 Ltrs/Hr (At 100% Load)
We deals in areas in Tamilnadu ,
Coimbatore, Trippur, salem,paladam,pollachi,karur,Erode,Udumalaipattai,
OOty, Dhindugal,Palani,kothagiri, coonoor,kangayam, Perudurai.
Approx. 2.25 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 15 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 3255 GM C2 |
Engine Make | Mahindra |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 3.8 ltr/hr |
Fuel Tank Capacity | 55 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 673 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Approx. 2.12 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 10 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 2185 GM C2 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 2.9 |
Warranty | 2 years |
Fuel Tank Capacity | 55 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 650 |
Frequency | 50 Hz |
Country of Origin | Made in India |
PARAMETERS | DG MODELS | |
---|---|---|
Duty (Standby/ Prime) | Prime | |
50 HZ PRIME | Rating(kVA) | 10 kVA |
Rated(kWe) | 8 | |
Engine Model | 2185GM-C2 | |
No of Cylinders | 2 | |
No of Phases | 1/3 | |
Output Voltage (V) | 230/415 | |
Power Factor (lagging) | 0.8 | |
Current (A) (1Phase / 3Phase) | 43.5/13.9 | |
Frequency (Hz)/ RPM | 50/1500 | |
Governing class | A1 | |
Starting system | 12 V DC electrical | |
Fuel tank capacity | 55 |
Approx. 13.9 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power | 0.8 |
Fuel Type | Diesel Type |
Voltage | 24v |
Model Name/Number | mpower63105G |
Rating | 250KVA |
Frequency | 50/1500 |
Fuel Tank Capacity | 575 |
Weight Of Dg Set | 3700 |
Current | 348 |
Length | 4600L |
Width | 1700 |
Height | 2025 |
Dry Weight Genset | 3700 |
Engine Model | mPower63105G |
Governing Class | G2 as per ISO 8528 part 5 |
No. Of Cylinder | 6 |
Number Of Phase | 3 phase |
I Deal In | New Only |
Approx. 10.89 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 180 KVA |
Genset Brand | Mahindra Powerol |
Model Number | 62235 |
Engine Make | Mahindra |
Phase | 3-Phase |
Model Name/Number | mPower61995G |
Fuel Type | Diesel |
Power | 0.8 |
I Deal In | New Only |
Number Of Phase | 3 phase |
Displacement | 7.2 |
Bore X Stroke | 105x137 |
No. Of Cylinder | 6 |
Starting System | 24 V DC Elec |
Governing Class | G2 as par ISO 8528 Part V |
Height | 1800 |
Width | 1300 |
Length | 3790 |
Current | 223 |
Weight Of Dg Set | 2350 |
Fuel Tank Capacity | 300 |
Frequency | 50/1500 |
Approx. 1.27 Lakh / Set Get Latest Price
Product BrochurePower (kVA) | 5 kVA |
Genset Brand | Mahindra Powerol |
Phase | Single Phase |
Fuel Tank Capacity | 15 Litres |
Dry Weight (Kg) | 210 |
Frequency | 50 Hz |
Displacement | 441 |
Bore X Stroke | 86x76 |
No. Of Cylinder | 1 |
Starting System | 12 V DC,35Ah |
Governing Class | Mechanical |
Approx. 17.79 Lakh / Set Get Latest Price
Product BrochurePhase | Three Phase |
Power | 320 kva |
Brand | Mahindra |
Model | mPower63905G |
Fuel Consumption (at 100% Load) | 67.4 |
Fuel Tank Capacity | 575 |
Output Voltage | 415 v |
Warranty | 2 years |
Country of Origin | Made in India |
Weight (kg): 6700
Dimension (mm): 5600 x 2000 x 2300
Brand: Greaves Power
Compression Ratio: 17
Displacement: 16.8 L
Engine Model: 12V14TAG23
We deals in areas in Tamilnadu ,
Coimbatore, Trippur, salem,paladam,pollachi,karur,Erode,Udumalaipattai,
OOty, Dhindugal,Palani,kothagiri, coonoor,kangayam, Perudurai.
Approx. 2.12 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Genset Rating | 10 kva |
Brand | Mahindra |
Model | 2185 GM C2 |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Output Voltage | 230V / 415V |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 2.9 |
Fuel Type | Diesel |
Fuel Tank Capacity | 55 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 650 |
Frequency | 50 Hz |
Warranty | 2 YEARS WARRANTY |
Country of Origin | Made in India |
Approx. 1.27 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 5 kVA |
Genset Brand | Mahindra Powerol |
Phase | Single Phase |
Fuel Tank Capacity | 15 Litres |
Dry Weight (Kg) | 210 |
Frequency | 50 Hz |
Genset | 5 kVA | ||||
Rating @ 0.8 pf (kVA) | 5 kVA | ||||
Control Panel | AMF/MCP | ||||
Genset dimensions L x W x H (mm) | 1050 x 620 x 745 | ||||
Fuel tank capacity (in Ltrs.) | 15 | ||||
Weight (Kg) | 210 | ||||
Engine | |||||
Engine Model | M/s. Lombardini (KD441-GSI2) | ||||
Type | Direct Injection | ||||
Rated Power (BHP) | 8.2 |
Approx. 13.9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Genset Rating | 250 kva |
Brand | Mahindra |
Model | mPower63105G |
Fuel Consumption (at 100% Load) | 54.1 |
Fuel Type | Diesel |
Output Voltage | 310 |
Approx. 5.35 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power | 10 TO 75 KVA |
Power (kVA) | 75 kVA |
Usage/Application | POWER AND AGRICULTURE |
Brand | Mahindra |
Genset Brand | Mahindra Powerol |
Model Number | 41035 AGM C2 |
Engine Make | Mahindra |
Fuel Consumption (at 100% Load) | 17.8 |
Phase | Three Phase |
Fuel Tank Capacity | 180 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 1350 |
Frequency | 50 Hz |
Warranty | 2 YEARS |
Country of Origin | Made in India |
Approx. 60,000 / Piece Get Latest Price
Power (kVA) | 7.5 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Type | Diesel |
Frequency | 50 Hz |
Output Voltage | 220 V |
Approx. 10.89 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Brand | MAHINDRA GENSET |
Power (kVA) | 180 KVA |
Genset Brand | Mahindra |
Model Number | mpower62235G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 38.2 |
Fuel Type | Diesel |
Fuel Tank Capacity | 400 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 2750 |
Frequency | 50 Hz |
Warranty | 2 YEARS |
Fuel Consumption At 75 Load | 28.7 |
Dg Dry Weight Kg | 2750 |
Dry Weight | 2750 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 3.63 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 35 KVA |
Genset Brand | Mahindra |
Model Number | 3445 |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Type | Diesel |
Usage/Application | power,Industrial,Construction |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 5.41 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Fuel Type | Diesel |
Power | 82.5 kva |
Usage/Application | all |
Voltage | 3/415 v |
Phase | three phase |
Automation Grade | Automatic |
Brand | Mahindra |
Frequency | 50/1500 |
Fuel Tank Capacity | 200 |
Lube Oil Capacity | 15W40 API CI4+ |
Weight | 1200 |
Current | 155 |
Model Name/Number | mPower41015G |
I Deal In | New Only |
Approx. 13.9 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 250 KVA |
Genset Brand | Mahindra Powerol |
Model Number | mpower63105G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 76 |
Usage/Application | induatrial , construction , power |
Fuel Type | Diesel |
Voltage | 415 v |
Power | 250 kva |
I Deal In | New Only |
Fuel Tank Capacity | 900 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 5500 |
Frequency | 50 Hz |
Warranty | 2 YEARS |
Country of Origin | Made in India |
Approx. 1.27 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (kVA) | 5 kVA |
Brand | Mahindra Powerol |
Model Number | KD441-GS12 |
Usage/Application | Agriculture,Construction,Power |
Phase | Single Phase |
Fuel Type | Petrol + LPG |
Noise Level | Silent or Soundproof |
Rated Ac Output VA | 3800 |
Max Ac Output VA | 4400 |
Fuel Tank Capacity | 14 Litres |
Cooling System | Air Cooling |
Warranty | 2 YEARS |
Frequency | 50 Hz |
Country of Origin | Made in India |
Dimension | 1000x470x710 mm ( LxWxH) |
Lubricating Oil Consumption | 2.5 gm./Hr |
Lubricating Oil Capacity | 600 ml |
Fuel Consumption | Petrol 1.35 ltr/hr,LPG 800 gm./hr |
Displacement | 223cc |
Bore x Stroke | 70 x 58 mm |
Maximum Power | 7.5 hp @ 3600 rpm |
Alternator | Brushless,Rare Earth Magnetic Rotor,THD not more than 2 %,Pure Sine Wave |
Alternator Max Current Capacity | 32 Amps |
Rated Current Amps | 17.3 |
Approx. 4.23 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 40 KVA |
Genset Brand | Mahindra |
Model Number | 4575 |
Engine Make | Mahindra |
Phase | single phase |
Usage/Application | construction,industrial,power |
Fuel Type | Diesel |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 4.01 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 45 KVA |
Genset Brand | Mahindra Powerol |
Model Number | 4575 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Type | Single and Three phase |
I Deal In | New Only |
Approx. 1.27 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (kVA) | 5 kVA |
Model Number | KD441 - GS12 |
Engine Make | Mahindra |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 2.1 |
Rating | 5 kva |
Model Name/Number | KD441-GS12 |
Voltage | 230 |
Fuel Type | Diesel type |
Power | 5 kva |
I Deal In | New Only |
Usage/Application | small shopes |
Number Of Phase | 3 phasa |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 650 |
Warranty | 2 YEARS |
Starting System | 12 V DC, 35Ah |
Governing Class | Mechanical |
Engine Model | KD441-GS12 |
Height | 745 |
Width | 700 |
Length | 1050 |
Weight Of Dg Set | 210 |
Fuel Tank Capacity | 15 |
Frequency | 50 |
Cooling System | Air cooling system |
Country of Origin | Made in India |
Approx. 13.9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Genset Rating | 250kva |
Brand | Mahindra |
Model | mPower63105G |
Fuel Consumption (at 100% Load) | 54.1 |
Fuel Tank Capacity | 575 |
Fuel Type | Diesel |
Output Voltage | 310 |
Approx. 5.35 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 75 KVA |
Model Number | 41035 |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Type | Diesel |
I Deal In | New Only |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. 17.79 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (kVA) | 320 KVA |
Genset Brand | Mahindra Powerol |
Model Number | 63905 CG |
Engine Make | Mahindra |
Phase | 3-Phase |
Power | 310 |
Fuel Type | Diesel |
I Deal In | New Only |
Approx. 11.6 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Fuel Type | Single and Three phase |
I Deal In | New Only |
Country of Origin | Made in India |
Power | 625kva |
System | Automatic |
Brand | Mahindra |
Approx. 5.41 Lakh / Set Get Latest Price
Product BrochurePart Type | Volatge Regulator |
Usage/Application | 41125 |
Capacity | 82.5 KVA |
Brand | Mahindra |
Generator/Alternator Type | Diesel Generator |
Country of Origin | Made in India |