![]() |
VGM Engineers
Pannimadai, Coimbatore, Tamil Nadu GST No. 33DABPK4769L1ZD |
Approx. 60,000 / Piece Get Latest Price
Power (kVA) | 7.5 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Type | Diesel |
Frequency | 50 Hz |
Output Voltage | 220 V |
Approx. 13.9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Genset Rating | 250 kva |
Brand | Mahindra |
Model | mPower63105G |
Fuel Consumption (at 100% Load) | 54.1 |
Fuel Type | Diesel |
Output Voltage | 310 |
Approx. 2.12 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (kVA) | 12.5 kVA |
Genset Brand | Vikash Engineering Corporation |
Engine Make | Mahindra |
Output Voltage | 240-380 v |
Phase | 3 Phase |
Frequency | 50 Hz |
Approx. 2.12 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Genset Rating | 10 kva |
Brand | Mahindra |
Genset Brand | Mahindra Powerol |
Model | 2185 GM C2 |
Engine Make | Mahindra |
Output Voltage | 230V / 415V |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 2.9 |
Fuel Type | Diesel |
Fuel Tank Capacity | 55 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 650 |
Frequency | 50 Hz |
Warranty | 2 YEARS WARRANTY |
Country of Origin | Made in India |
Approx. 2.25 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 15 kVA |
Genset Brand | Mahindra Powerol |
Model Number | 3255 GM C2 |
Engine Make | Mahindra |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 3.8 ltr/hr |
Fuel Tank Capacity | 55 Litres |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 673 |
Frequency | 50 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Approx. 1.27 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 5 kVA |
Genset Brand | Mahindra Powerol |
Phase | Single Phase |
Fuel Tank Capacity | 15 Litres |
Dry Weight (Kg) | 210 |
Frequency | 50 Hz |
Genset | 5 kVA | ||||
Rating @ 0.8 pf (kVA) | 5 kVA | ||||
Control Panel | AMF/MCP | ||||
Genset dimensions L x W x H (mm) | 1050 x 620 x 745 | ||||
Fuel tank capacity (in Ltrs.) | 15 | ||||
Weight (Kg) | 210 | ||||
Engine | |||||
Engine Model | M/s. Lombardini (KD441-GSI2) | ||||
Type | Direct Injection | ||||
Rated Power (BHP) | 8.2 |
Approx. 1.27 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power (kVA) | 5 kVA |
Genset Brand | Ashoka |
Phase | Single Phase |
Output Voltage | 240-380v |
Fuel Type | Diesel |
Frequency | 50 Hz |
Approx. 17.79 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Usage/Application | Construction |
Fuel Type | Diesel |
Voltage | 380 v |
Power | 1000 kva |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 13.9 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Power (kVA) | 250 KVA |
Genset Brand | Mahindra Powerol |
Model Number | mpower63105G |
Engine Make | Mahindra |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | 76 |
Usage/Application | induatrial , construction , power |
Fuel Type | Diesel |
Voltage | 415 v |
Power | 250 kva |
I Deal In | New Only |
Fuel Tank Capacity | 900 |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 5500 |
Frequency | 50 Hz |
Warranty | 2 YEARS |
Country of Origin | Made in India |
Approx. 1.27 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power (kVA) | 5 kVA |
Brand | Mahindra Powerol |
Model Number | KD441-GS12 |
Usage/Application | Agriculture,Construction,Power |
Phase | Single Phase |
Fuel Type | Petrol + LPG |
Noise Level | Silent or Soundproof |
Rated Ac Output VA | 3800 |
Max Ac Output VA | 4400 |
Fuel Tank Capacity | 14 Litres |
Cooling System | Air Cooling |
Warranty | 2 YEARS |
Frequency | 50 Hz |
Country of Origin | Made in India |
Dimension | 1000x470x710 mm ( LxWxH) |
Lubricating Oil Consumption | 2.5 gm./Hr |
Lubricating Oil Capacity | 600 ml |
Fuel Consumption | Petrol 1.35 ltr/hr,LPG 800 gm./hr |
Displacement | 223cc |
Bore x Stroke | 70 x 58 mm |
Maximum Power | 7.5 hp @ 3600 rpm |
Alternator | Brushless,Rare Earth Magnetic Rotor,THD not more than 2 %,Pure Sine Wave |
Alternator Max Current Capacity | 32 Amps |
Rated Current Amps | 17.3 |
Approx. 12,000 / Piece Get Latest Price
Product BrochurePower (kVA) | 7.5 kVA |
Genset Brand | Bharat |
Phase | 3 Phase |
Dry Weight (Kg) | 84 |
Frequency | 50 Hz |
Rpm | 1500 |
Approx. 10,000 / Piece Get Latest Price
Product BrochurePower (kVA) | 5 kVA |
Genset Brand | Bharat |
Engine Make | Mahindra |
Phase | Single Phase |
Dry Weight (Kg) | 75 |
Frequency | 50 Hz |
Approx. 26,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | PADDOCK |
Fuel Consumption (at 100% Load) | 1 gal/hr |
Fuel Tank Capacity | 15.5 Litres |
Fuel Type | Diesel |
Output Voltage | 250 V |
Country of Origin | Made in India |
Approx. 2.16 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Genset Rating | 7.5kva |
Brand | FME |
Model | XG-SF5600DER |
Phase | 3 Phase |
Output Voltage | 110V |
Fuel Type | Diesel |
Approx. 13.9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Genset Rating | 250kva |
Brand | Mahindra |
Model | mPower63105G |
Fuel Consumption (at 100% Load) | 54.1 |
Fuel Tank Capacity | 575 |
Fuel Type | Diesel |
Output Voltage | 310 |
Approx. 2.16 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Genset Rating | 7.5 kva |
Brand | Cruxweld Industrial Equipments Private Limited |
Model | CWG-40SD |
Fuel Tank Capacity | 40 ltr |
Fuel Type | Diesel |
Output Voltage | 230 v |
Country of Origin | Made in India |